![]() |
|
|
Threatened Species within the Clarence Valley |
|
|
Please contact the Threatened Species Officer if any of these animals come into care |
|
|
Highlights in BOLD are species most likely to be seen. |
|
|
(v) = Vulnerable (e) = Endangered |
|
|
|
|
| Bush Birds | Mammals |
| Barking Owl (v) | Black-striped wallaby (e) |
| Barred cockoo-shrike (v) | Brush-tailed phascogale (v) |
| Bush stone-curlew (e) | Brush-tailed rock-wallaby (e) |
| Double-eyed fig-parrot (e) | Common planigale (v) |
| Glossy black-cockatoo (v) | Eastern chestnut mouse (v) |
| Grass owl (v) | Eastern pygmy possum (v) |
| Grey-crowned babbler (v) | Hastings River mouse (e) |
| Ground parrot (v) | Koala (v) |
| Marbled frogmouth (v) | Long-nosed potoroo (v) |
| Masked owl (v) | Parma wallaby (v) |
| Olive whistler (v) | Red-legged pademelon (v) |
| Powerful owl (v) | Rufus bettong (v) |
| Red goshawk (e) | Spotted-tailed quoll (e) |
| Red-tailed black-cockatoo (v) | Squirrel glider (v) |
| Regent honeyeater (e) | Yellow-bellied glider (v) |
| Rose-crowned fruit-dove (v) | Black flying-fox (v) |
| Rufus scrub-bird (v) | Grey-headed flying-fox (v) |
| Sooty owl (v) | |
| Square-tailed kite (v) | Microbats |
| Superb fruit-dove (v) | Common bentwing bat (v) |
| Swift parrot (e) | Common blossom-bat (v) |
| Turquoise parrot (v) | Eastern cave bat (v) |
| White-eared monarch (v) | Eastern false pipistrelle (v) |
| Wompoo fruit-dove (v) | Easter freetail bat (v) |
| Eastern long-eared bat (v) | |
| Water/Wetland Birds | Golden-tipped bat (v) |
| Australian bittern (v) | Greater broad-nosed bat (v) |
| Black bittern (v) | Hoary wattled bat (v) |
| Black-necked stork (e) | Large-eared pied bat (v) |
| Brolga (v) | Large-footed myotis (v) |
| Bush-hen (v) | Little bentwing bat (v) |
| Comb-crested jacana (v) | Yellow-bellied sheathtail bat (v) |
| Magpie goose (v) | |
| Painted snipe (v) | Reptiles |
| Beach stone-curlew (e) | Green turtle (v) |
| Black-browed albatross (v) | Leathery turtle (v) |
| Black-tailed godwit (v) | Loggerhead turtle (e) |
| Broad-billed sandpiper (v) | Pale-headed snake (v) |
| Collared king-fisher (v) | Stephens' banded snake (v) |
| Great knot (v) | Three-toed snake-tooth skink (v) |
| Greater sand plover (v) | White-crowned snake (v) |
| Lesser sand plover (v) | |
| Little tern (e) | Amphibians |
| Osprey (v) | Giant barred frog (e) |
| Pied oystercatcher (v) | Green and golden bell frog (e) |
| Sanderling (v) | Green-thighed frog (v) |
| Sooty oystercatcher (v) | Olongburra frog (v) |
| Terek sandpiper (v) | Wallum froglet (v) |
| Home | |